Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  537'4  539'0  539'4  539'0  539'4  2'0  537'4  12:03A Dec 03
WHEAT  Mar 25 @W5H  547'2  547'6  554'2  547'2  553'0  5'6  547'2  4:17A Dec 03
WHEAT  May 25 @W5K  555'6  555'6  562'4  555'6  561'4  5'6  555'6  4:17A Dec 03
WHEAT  Jul 25 @W5N  561'6  562'0  568'4  561'6  567'6  6'0  561'6  4:16A Dec 03
WHEAT  Sep 25 @W5U  574'4  574'6  581'0  574'4  581'0  6'4  574'4  4:04A Dec 03
WHEAT  Dec 25 @W5Z  590'6  591'2  597'2  591'2  596'2  5'4  590'6  4:09A Dec 03
WHEAT  Mar 26 @W6H  603'6  608'0  609'0  608'0  609'0  5'2  603'6  3:31A Dec 03
WHEAT  May 26 @W6K  608'2        619'4  0'0  608'2  1:15P Dec 02
WHEAT  Jul 26 @W6N  599'2        606'0  0'0  599'2  1:15P Dec 02
WHEAT  Sep 26 @W6U  599'2          0'0  599'2  1:15P Dec 02
WHEAT  Dec 26 @W6Z  618'4        618'0  0'0  618'4  1:15P Dec 02
WHEAT  Mar 27 @W7H  628'2          0'0  628'2  1:15P Dec 02
WHEAT  May 27 @W7K  613'2          0'0  613'2  1:15P Dec 02
WHEAT  Jul 27 @W7N  575'6          0'0  575'6  1:15P Dec 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  520'6  522'2  526'2  519'6  522'6  3'0  523'6s  1:15P Dec 02
HARD RED WIN... Mar 25 @KW5H  540'4  541'0  548'4  540'6  547'4  7'0  540'4  4:16A Dec 03
HARD RED WIN... May 25 @KW5K  547'6  548'0  555'2  547'6  554'6  7'0  547'6  4:14A Dec 03
HARD RED WIN... Jul 25 @KW5N  555'4  556'2  563'0  555'4  562'4  7'0  555'4  4:00A Dec 03
HARD RED WIN... Sep 25 @KW5U  568'6  568'6  575'6  568'6  575'4  6'6  568'6  3:59A Dec 03
HARD RED WIN... Dec 25 @KW5Z  585'2  587'6  592'2  587'6  591'6  6'4  585'2  4:04A Dec 03
HARD RED WIN... Mar 26 @KW6H  598'6  594'6  600'0  594'6  598'0  -0'4  598'2s  1:15P Dec 02
HARD RED WIN... May 26 @KW6K  605'6  603'6  607'2  603'4  603'6  -0'6  605'0s  1:15P Dec 02
HARD RED WIN... Jul 26 @KW6N  596'0        602'0  -0'6  595'2s  1:15P Dec 02
HARD RED WIN... Sep 26 @KW6U  566'0        590'0  -0'6  565'2s  1:15P Dec 02
HARD RED WIN... Dec 26 @KW6Z  578'0          -0'6  577'2s  1:15P Dec 02
HARD RED WIN... Mar 27 @KW7H  584'2          -0'6  583'4s  1:15P Dec 02
HARD RED WIN... May 27 @KW7K  581'0          -0'6  580'2s  1:15P Dec 02
HARD RED WIN... Jul 27 @KW7N  556'4          -0'6  555'6s  1:15P Dec 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  572'4  572'4  576'4  560'6  561'6  -12'4  560'0s  1:31P Dec 02
HARD RED SPR... Mar 25 @MW5H  587'6  587'2  595'2  587'0  594'0  6'2  587'6  4:17A Dec 03
HARD RED SPR... May 25 @MW5K  595'6  596'0  602'2  596'0  602'2  6'4  595'6  3:47A Dec 03
HARD RED SPR... Jul 25 @MW5N  604'2  605'6  610'2  605'6  609'6  5'4  604'2  4:00A Dec 03
HARD RED SPR... Sep 25 @MW5U  617'2  615'4  617'6  613'2  613'2  -4'0  613'2s  1:31P Dec 02
HARD RED SPR... Dec 25 @MW5Z  633'2  631'0  633'0  630'2  630'6  -3'2  630'0s  1:31P Dec 02
HARD RED SPR... Mar 26 @MW6H  642'0        645'0  -2'2  639'6s  1:31P Dec 02
HARD RED SPR... May 26 @MW6K  651'2        660'0  -3'0  648'2s  1:31P Dec 02
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  539'4
Change:  2'0
Bid:  542'0
Ask:  544'0
Today's High:  539'4
Today's Low:  539'0
Volume:  63
Open:  539'0
Settle:  537'4
Prev:  537'4
Contract High: 
Contract Low: 
Updated:  Dec-03-2024
12:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN