Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  538'4  540'0  540'6  531'4  534'2  -4'2  535'4  1:17P Apr 22
WHEAT  Jul 25 @W5N  552'2  554'2  555'2  545'4  549'2  -3'0  550'2  1:17P Apr 22
WHEAT  Sep 25 @W5U  567'4  568'4  569'4  560'4  563'2  -4'2  564'2  1:17P Apr 22
WHEAT  Dec 25 @W5Z  590'2  590'4  592'0  583'2  585'2  -5'0  586'0  1:17P Apr 22
WHEAT  Mar 26 @W6H  609'4  609'6  610'4  602'4  604'6  -4'6  605'2  1:16P Apr 22
WHEAT  May 26 @W6K  620'4  621'0  621'4  613'4  615'6  -4'6  616'0  1:16P Apr 22
WHEAT  Jul 26 @W6N  623'6  623'4  623'4  617'4  619'4  -4'2  619'4  1:15P Apr 22
WHEAT  Sep 26 @W6U  632'6  632'4  632'4  632'4  632'4  -3'6  629'0  1:15P Apr 22
WHEAT  Dec 26 @W6Z  646'0        652'0  -3'6  642'2  1:15P Apr 22
WHEAT  Mar 27 @W7H  656'4        649'6  -3'6  652'6  1:15P Apr 22
WHEAT  May 27 @W7K  660'0          -3'6  656'2  1:15P Apr 22
WHEAT  Jul 27 @W7N  645'6        647'2  -3'6  642'0  1:15P Apr 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  550'6  552'6  555'2  545'2  545'4  -5'2  546'0  1:17P Apr 22
HARD RED WIN... Jul 25 @KW5N  563'6  565'0  567'0  557'4  557'4  -6'2  558'2  1:17P Apr 22
HARD RED WIN... Sep 25 @KW5U  578'4  579'6  581'6  572'2  572'2  -6'2  573'0  1:17P Apr 22
HARD RED WIN... Dec 25 @KW5Z  601'6  602'6  605'0  595'4  595'6  -6'0  596'2  1:17P Apr 22
HARD RED WIN... Mar 26 @KW6H  621'2  623'4  623'6  615'2  615'4  -5'6  615'6  1:15P Apr 22
HARD RED WIN... May 26 @KW6K  631'4  628'6  629'4  625'2  625'4  -5'6  625'6  1:15P Apr 22
HARD RED WIN... Jul 26 @KW6N  633'0  631'0  631'0  629'0  629'0  -5'2  627'6  1:15P Apr 22
HARD RED WIN... Sep 26 @KW6U  642'2  640'0  641'2  637'4  637'4  -5'0  637'2  1:15P Apr 22
HARD RED WIN... Dec 26 @KW6Z  656'0        682'2  -5'2  650'6  1:15P Apr 22
HARD RED WIN... Mar 27 @KW7H  665'0        688'4  -5'2  659'6  1:15P Apr 22
HARD RED WIN... May 27 @KW7K  661'6          -5'2  656'4  1:15P Apr 22
HARD RED WIN... Jul 27 @KW7N  644'6          -5'2  639'4  1:15P Apr 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  600'0  600'0  603'2  594'6  595'6  -4'2  600'0  1:17P Apr 22
HARD RED SPR... Jul 25 @MW5N  614'0  614'0  617'0  609'2  610'0  -4'0  614'0  1:17P Apr 22
HARD RED SPR... Sep 25 @MW5U  628'4  629'0  632'0  624'4  624'6  -3'6  628'4  1:17P Apr 22
HARD RED SPR... Dec 25 @MW5Z  646'4  647'0  650'2  642'4  643'2  -3'2  646'4  1:17P Apr 22
HARD RED SPR... Mar 26 @MW6H  662'6  665'0  666'0  660'2  662'2  -0'4  662'6  1:15P Apr 22
HARD RED SPR... May 26 @MW6K  674'0        676'2  -3'0  671'0s  1:44P Apr 21
HARD RED SPR... Jul 26 @MW6N  678'4        673'0  -2'2  676'2s  1:44P Apr 21
HARD RED SPR... Sep 26 @MW6U  672'0        672'0  -1'4  670'4s  1:44P Apr 21
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  534'0
Change:  -4'4
Bid:  534'0
Ask:  534'2
Today's High:  540'6
Today's Low:  531'4
Volume:  26,585
Open:  540'0
Settle:  535'4
Prev:  538'4
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN