Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  577'0        577'4  0'0  577'0  1:15P Dec 01
WHEAT  Mar 24 @W4H  602'6  602'0  605'0  600'2  601'2  -1'4  602'6  8:02P Dec 03
WHEAT  May 24 @W4K  617'0  616'0  618'6  614'2  615'0  -2'0  617'0  8:00P Dec 03
WHEAT  Jul 24 @W4N  628'2  628'4  629'0  625'4  625'4  -2'6  628'2  7:58P Dec 03
WHEAT  Sep 24 @W4U  642'0  639'2  642'2  639'2  642'2  0'2  642'0  7:04P Dec 03
WHEAT  Dec 24 @W4Z  657'6  658'2  658'2  658'2  658'2  0'4  657'6  7:04P Dec 03
WHEAT  Mar 25 @W5H  670'2  670'2  670'2  670'2  670'2  0'0  670'2  7:04P Dec 03
WHEAT  May 25 @W5K  675'0        672'2  0'0  675'0  1:15P Dec 01
WHEAT  Jul 25 @W5N  672'0        667'6  0'0  672'0  1:15P Dec 01
WHEAT  Sep 25 @W5U  679'2          0'0  679'2  1:15P Dec 01
WHEAT  Dec 25 @W5Z  686'2        669'0  0'0  686'2  1:15P Dec 01
WHEAT  Mar 26 @W6H  693'0          0'0  693'0  1:15P Dec 01
WHEAT  May 26 @W6K  693'2          0'0  693'2  1:15P Dec 01
WHEAT  Jul 26 @W6N  645'2        734'0  0'0  645'2  1:15P Dec 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  643'2  643'0  646'6  632'4  644'0  1'6  645'0s  1:16P Dec 01
HARD RED WIN... Mar 24 @KW4H  646'6  645'0  648'6  642'6  643'2  -3'4  646'6  8:00P Dec 03
HARD RED WIN... May 24 @KW4K  651'4  649'4  652'4  648'4  649'2  -2'2  651'4  7:49P Dec 03
HARD RED WIN... Jul 24 @KW4N  656'0  654'0  655'6  653'4  653'4  -2'4  656'0  7:38P Dec 03
HARD RED WIN... Sep 24 @KW4U  667'4  666'0  666'0  665'4  665'4  -2'0  667'4  7:39P Dec 03
HARD RED WIN... Dec 24 @KW4Z  681'4  681'6  682'0  681'6  682'0  0'4  681'4  7:09P Dec 03
HARD RED WIN... Mar 25 @KW5H  689'0  687'0  687'0  687'0  687'0  -2'0  689'0  7:00P Dec 03
HARD RED WIN... May 25 @KW5K  686'6        724'0  3'6  690'4s  1:15P Dec 01
HARD RED WIN... Jul 25 @KW5N  680'6        683'0  4'6  685'4s  1:15P Dec 01
HARD RED WIN... Sep 25 @KW5U  669'2        700'0  5'2  674'4s  1:15P Dec 01
HARD RED WIN... Dec 25 @KW5Z  688'6        718'0  2'4  691'2s  1:15P Dec 01
HARD RED WIN... Mar 26 @KW6H  685'2          2'4  687'6s  1:15P Dec 01
HARD RED WIN... May 26 @KW6K  702'2          2'4  704'6s  1:15P Dec 01
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  0'0  650'4s  1:15P Dec 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  702'4        702'0  0'0  702'4s  1:31P Dec 01
HARD RED SPR... Mar 24 @MW4H  730'2  730'2  732'0  727'6  728'6  -1'4  730'2  7:46P Dec 03
HARD RED SPR... May 24 @MW4K  740'2  739'0  742'2  739'0  742'2  2'0  740'2  7:00P Dec 03
HARD RED SPR... Jul 24 @MW4N  748'6  741'2  751'6  740'6  749'6  1'6  750'4s  1:31P Dec 01
HARD RED SPR... Sep 24 @MW4U  757'2  748'2  761'0  748'2  757'6  3'0  760'2s  1:31P Dec 01
HARD RED SPR... Dec 24 @MW4Z  768'4  765'4  772'6  765'4  769'0  3'6  772'2s  1:31P Dec 01
HARD RED SPR... Mar 25 @MW5H  771'6  780'0  780'0  780'0  780'0  4'0  775'6s  1:31P Dec 01
HARD RED SPR... May 25 @MW5K  777'2        818'0  4'0  781'2s  1:31P Dec 01
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  577'4
Change:  0'0
Bid:  574'4
Ask:  575'4
Today's High: 
Today's Low: 
Volume:  665
Open: 
Settle:  577'0
Prev:  577'0
Contract High: 
Contract Low: 
Updated:  Dec-01-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN