Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 665'0 639'6 665'0 20'2
Sep 684'4 646'4 675'2 22'0
Dec 697'2 660'6 689'4 22'0
Mar 707'4 673'2 700'6 21'2
May 714'0 680'6 707'6 20'4
Jul 716'0 684'6 710'0 19'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 5.9075
Sep 6.5675 6.3625 6.5325 0.1350
Dec 6.7825 6.5850 6.7525 0.1400
Mar 6.9750 6.7800 6.9350 0.1425
May 7.0950 6.9000 7.0500 0.1400
Jul 7.1550 6.9725 7.1025 0.1175
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 634'6 630'0 630'0 20'6
Sep 649'2 614'0 639'2 20'4
Dec 662'0 628'4 653'6 20'4
Mar 672'6 641'0 665'2 19'6
May 678'4 648'2 671'4 19'2
Jul 680'2 652'6 674'2 18'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 236.075 232.925 235.000 - 0.050
Oct 232.150 229.000 230.325 - 1.050
Dec 232.200 229.075 230.000 - 1.275
Feb 232.975 230.000 230.950 - 1.250
Apr 233.450 230.675 231.475 - 1.150
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 358.400 351.450 354.375 - 1.550
Sep 355.025 348.425 350.675 - 1.975
Oct 351.500 345.125 347.025 - 1.975
Nov 348.075 341.900 343.725 - 1.850
Jan 341.400 335.400 337.050 - 1.750
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 438'2 428'0 438'0 10'2
Sep 440'0 426'6 438'4 8'0
Dec 462'0 447'4 460'2 9'0
Mar 477'0 463'0 475'0 8'4
May 485'2 472'0 482'6 7'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1197'4 1184'4 1197'4 16'6
Aug 1197'2 1170'0 1190'4 14'0
Sep 1188'2 1162'2 1179'6 11'2
Nov 1199'0 1172'6 1189'4 9'2
Jan 1212'2 1187'0 1203'6 9'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN