Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 564'4 559'0 561'6 -1'4
Sep 579'6 574'4 577'0 -1'6
Dec 603'0 597'6 600'0 -2'0
Mar 622'2 617'0 619'2 -2'2
May 632'0 627'4 628'4 -3'4
Jul 638'0 635'4 636'4 -1'6
 
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 638'0 632'6 636'6 -2'0
Sep 656'0 650'6 655'4 -1'2
Dec 674'6 669'2 673'4 -2'0
Mar 698'0 688'0 691'6 -2'4
May 701'4 695'2 696'6 -3'2
Jul 702'0 693'0 696'0 -5'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 569'6 562'6 564'4 -3'2
Sep 585'6 578'2 580'6 -2'6
Dec 607'6 601'0 602'6 -3'2
Mar 627'0 620'4 622'6 -2'6
May 637'2 631'0 632'4 -3'2
Jul 642'2 637'0 637'6 -3'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 225.700 222.300 223.225 - 1.275
Aug 213.875 209.375 209.725 - 1.850
Oct 211.400 207.125 207.375 - 1.875
Dec 211.950 208.075 208.200 - 1.575
Feb 211.625 208.075 208.200 - 1.550
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 307.950 302.000 302.375 - 1.725
Sep 307.700 301.750 302.100 - 1.575
Oct 305.725 299.850 300.275 - 1.550
Nov 303.025 297.325 297.800 - 1.525
Jan 297.175 291.750 292.125 - 1.550
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 430'6 422'6 423'6 -5'0
Sep 428'4 420'4 422'2 -3'2
Dec 444'2 436'0 437'4 -3'6
Mar 460'0 451'4 453'0 -3'6
May 469'6 461'4 462'6 -3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'6 1066'0 1066'2 -1'6
Aug 1077'6 1069'0 1069'2 -2'2
Sep 1058'4 1050'0 1050'4 -3'4
Nov 1067'6 1056'6 1057'4 -3'2
Jan 1082'2 1071'2 1072'0 -3'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN