Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 612'4 607'4 609'2 0'4
Jul 616'4 611'6 612'0 -2'2
Sep 628'0 623'6 623'6 -2'2
Dec 646'0 641'4 641'6 -2'2
Mar 659'6 656'6 656'6 -2'2
May 668'0 656'2 668'0 10'6
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 667'0 661'0 663'0 -3'4
Jul 674'4 665'6 668'6 -3'4
Sep 682'2 674'0 680'2 -1'0
Dec 698'0 697'0 697'0 0'4
Mar 710'0 701'0 710'0 8'6
May 713'2 707'6 707'6 6'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'4 580'2 581'4 -3'4
Jul 602'4 598'0 598'6 -4'0
Sep 619'2 615'2 616'2 -3'4
Dec 642'0 638'2 638'6 -3'6
Mar 659'6 656'2 656'6 -3'4
May 667'4 666'0 666'0 -3'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.375 181.550 183.250 - 0.475
Jun 178.650 175.125 177.200 - 0.900
Aug 177.150 173.800 175.450 - 0.900
Oct 180.900 177.825 179.375 - 0.575
Dec 185.175 182.500 183.875 - 0.125
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.350 243.100 243.600 0.850
May 246.975 244.375 246.000 0.875
Aug 260.625 257.675 259.300 0.925
Sep 261.675 259.050 260.225 1.100
Oct 262.175 259.425 260.425 1.100
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'4 442'2 442'2 -0'6
Jul 453'0 451'6 452'2 -0'2
Sep 461'4 460'2 461'2 0'2
Dec 475'2 474'0 475'0 0'2
Mar 487'4 486'4 487'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1172'2 1165'6 1170'2 2'6
Jul 1186'0 1180'2 1184'2 2'2
Aug 1187'4 1182'2 1185'6 2'0
Sep 1174'0 1169'4 1172'6 2'0
Nov 1176'6 1172'2 1175'6 1'6
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN