Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 555'2 545'2 546'0 -4'6
Jul 567'0 557'4 558'0 -5'4
Sep 581'6 572'2 572'4 -5'4
Dec 605'0 595'4 596'2 -5'4
Mar 623'6 615'2 615'2 -5'4
May 629'4 625'2 625'4 -5'6
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 603'2 594'6 597'2 -4'4
Jul 617'0 609'2 611'4 -3'6
Sep 632'0 624'4 627'6 -3'4
Dec 650'2 642'4 643'2 -3'2
Mar 666'0 660'2 662'2 -3'0
May 676'2 -3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 540'6 531'4 534'0 -3'0
Jul 555'2 545'4 548'6 -2'0
Sep 569'4 560'4 563'2 -3'2
Dec 592'0 583'2 585'2 -4'2
Mar 610'4 602'4 604'4 -4'2
May 621'4 613'4 615'2 -4'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 211.875 210.250 211.775 1.600
Jun 206.775 204.350 206.575 2.525
Aug 203.000 200.500 202.650 2.450
Oct 201.025 198.650 200.600 2.250
Dec 201.200 199.100 200.975 2.125
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 288.250 286.050 287.250 1.400
Aug 292.300 289.725 291.725 2.100
Sep 291.225 288.375 290.725 2.250
Oct 289.250 286.325 288.725 2.400
Nov 286.525 283.650 286.075 2.375
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 483'0 475'0 475'0 -6'0
Jul 491'6 482'4 483'0 -6'6
Sep 456'6 448'6 450'0 -6'6
Dec 464'4 456'6 458'2 -6'4
Mar 477'0 470'2 472'0 -5'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1039'4 1030'0 1036'0 5'4
Jul 1051'4 1041'0 1046'2 4'4
Aug 1046'4 1036'6 1040'4 2'6
Sep 1027'4 1018'4 1021'6 0'6
Nov 1033'0 1023'4 1026'4 0'6
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN