Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 807'2 782'0 804'4 16'6
Sep 806'2 780'2 802'6 17'6
Dec 804'6 778'4 801'4 18'4
Mar 800'0 775'4 796'4 18'4
May 791'4 772'6 787'4 17'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 821'4 790'2 813'6 21'6
Sep 824'0 792'6 817'0 21'4
Dec 828'4 798'2 822'2 21'4
Mar 832'2 803'6 828'2 21'6
May 829'6 21'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 629'0 611'2 625'6 9'4
Sep 641'2 623'2 639'0 11'2
Dec 658'4 641'6 656'0 10'6
Mar 672'6 657'2 670'4 10'2
May 681'0 666'2 679'4 10'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 180.325 178.500 178.700 - 0.225
Aug 174.150 171.900 172.150 - 0.950
Oct 176.525 174.275 174.425 - 0.925
Dec 179.300 177.200 177.350 - 1.000
Feb 182.250 180.525 180.600 - 1.050
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 240.825 238.100 238.600 - 0.450
Sep 243.575 241.150 241.300 - 0.800
Oct 245.825 243.100 243.250 - 1.100
Nov 246.975 244.175 244.200 - 1.225
Jan 246.475 243.875 243.875 - 1.300
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 613'2 595'2 609'0 6'0
Sep 529'4 514'4 528'0 3'4
Dec 533'4 520'2 532'6 2'2
Mar 543'6 530'2 542'6 2'4
May 549'2 536'0 548'2 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1371'6 1352'0 1362'2 2'4
Aug 1281'2 1258'4 1278'0 12'0
Sep 1203'6 1179'0 1201'0 12'4
Nov 1190'4 1167'0 1187'4 10'4
Jan 1199'6 1176'2 1197'0 10'6
 
blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN