Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 517'6 519'4 -3'6
Jul 527'4 524'4 525'2 0'4
Sep 541'6 538'4 539'2 0'4
Dec 563'4 561'0 561'4 0'4
Mar 583'2 580'6 581'0 0'2
May 593'4 591'0 591'0 0'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 602'4 600'6 600'6 0'0
Sep 614'0 612'6 613'0 0'4
Dec 631'4 630'2 630'6 0'6
Mar 649'6 648'2 648'2 1'0
May 659'4 655'0 655'6 -2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 0'0
Jul 532'2 529'4 530'2 1'0
Sep 546'4 544'0 544'4 0'4
Dec 568'6 565'6 566'0 0'0
Mar 588'2 584'4 584'4 -0'2
May 597'2 594'4 595'0 -0'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.625 211.750 214.125 1.725
Aug 210.350 207.600 209.775 1.625
Oct 207.825 205.450 207.325 1.300
Dec 207.550 205.350 207.050 1.300
Feb 207.675 205.700 207.250 1.425
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 297.700 294.000 297.300 3.025
Aug 301.575 298.025 301.200 2.650
Sep 300.525 297.150 300.150 2.900
Oct 298.500 295.225 298.125 3.000
Nov 295.975 292.975 295.750 3.025
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 440'4 440'6 1'6
Jul 450'0 448'0 448'2 0'6
Sep 428'6 426'6 426'6 0'2
Dec 441'0 439'6 439'6 1'0
Mar 455'4 454'0 454'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1036'4 1036'4 1036'4 -0'2
Jul 1045'4 1041'4 1043'4 -1'4
Aug 1040'2 1036'4 1038'2 -1'6
Sep 1020'2 1017'4 1018'4 -2'0
Nov 1025'0 1021'6 1023'0 -2'0
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN