Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 646'6 632'4 644'0 1'6
Mar 648'6 642'6 644'4 -2'2
May 652'4 647'4 648'0 -3'4
Jul 655'6 652'4 652'6 -3'2
Sep 666'0 663'6 663'6 -3'6
Dec 682'0 681'6 682'0 0'4
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 702'0 0'0
Mar 732'0 727'6 728'6 -1'4
May 742'2 739'0 742'2 2'0
Jul 751'6 740'6 749'6 1'6
Sep 761'0 748'2 757'6 3'0
Dec 772'6 765'4 769'0 3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 577'4 0'0
Mar 605'0 600'2 601'2 -1'4
May 618'6 614'2 615'4 -1'4
Jul 629'0 625'4 626'4 -1'6
Sep 642'2 639'2 642'2 0'2
Dec 658'2 658'2 658'2 0'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 171.375 169.000 169.100 - 1.600
Feb 172.425 168.925 169.000 - 2.700
Apr 174.900 171.425 171.500 - 2.800
Jun 170.600 167.375 167.475 - 2.650
Aug 170.825 167.825 167.850 - 2.325
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 221.450 213.925 214.050 - 5.525
Mar 223.875 216.500 216.725 - 5.350
Apr 227.650 220.550 220.700 - 5.500
May 231.300 224.075 224.475 - 5.600
Aug 244.800 237.975 238.100 - 5.225
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 461'2 457'6 458'6 -5'6
Mar 484'2 482'0 482'2 -2'4
May 495'6 494'0 494'4 -2'2
Jul 505'2 503'6 504'0 -2'0
Sep 507'0 505'6 506'0 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1322'4 1312'6 1313'0 -12'0
Mar 1343'0 1334'0 1334'2 -11'2
May 1358'0 1349'2 1349'2 -11'2
Jul 1364'0 1356'2 1356'2 -10'6
Aug 1342'0 1336'2 1336'4 -9'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN