Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 595'4 584'6 589'0 0'2
Jul 609'6 598'6 603'4 -0'6
Sep 624'0 613'4 616'6 -2'0
Dec 642'2 633'0 636'2 -1'6
Mar 656'0 647'6 651'2 -1'2
May 660'2 659'0 659'6 -1'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2300 6.1050 6.1150 -0.0675
Jul 6.4075 6.2650 6.2725 -0.0675
Sep 6.5450 6.4300 6.4375 -0.0675
Dec 6.6875 6.6000 6.6050 -0.0575
Mar 6.8225 6.7525 6.7550 -0.0375
May 6.8700 -0.0350
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 577'6 567'4 570'0 -3'4
Jul 587'4 577'6 579'4 -4'2
Sep 599'6 590'2 591'6 -4'4
Dec 618'0 609'0 610'2 -4'2
Mar 632'4 624'2 625'6 -4'2
May 638'2 632'2 633'0 -4'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 252.250 249.750 251.875 2.000
Jun 249.950 247.150 249.075 2.000
Aug 245.675 243.450 244.700 1.400
Oct 241.300 239.525 240.500 0.900
Dec 240.475 238.875 239.725 0.675
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 375.000 372.275 373.875 1.625
May 373.100 370.175 372.275 1.925
Aug 373.250 370.300 372.375 2.325
Sep 371.350 368.700 370.525 2.200
Oct 368.850 366.500 368.225 2.175
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'2 438'0 440'6 -3'0
Jul 456'4 448'4 450'6 -3'6
Sep 460'4 453'6 455'6 -3'0
Dec 475'2 469'2 471'6 -2'0
Mar 487'2 482'0 484'2 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1179'2 1164'4 1174'4 10'4
Jul 1194'4 1180'4 1189'6 10'2
Aug 1185'2 1175'2 1181'2 6'6
Sep 1161'2 1152'6 1156'4 5'4
Nov 1160'2 1151'6 1156'2 5'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN