Commodity Quotes
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 519'6 517'2 519'2 2'0
May 531'0 528'2 530'2 1'4
Jul 543'6 541'6 543'0 1'2
Sep 558'4 557'2 558'4 1'6
Dec 578'0 576'6 578'0 1'2
Mar 600'0 597'2 600'0 -4'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6525 5.6050 5.6200 -0.0050
May 5.7475 5.7400 5.7400
Jul 5.8675 5.8625 5.8675 0.0075
Sep 6.0850 6.0300 6.0300 -0.0375
Dec 6.2725 6.2175 6.2200 -0.0425
Mar 6.4100 6.4000 6.4100 -0.0575
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'2 510'2 512'0 1'4
May 523'2 521'2 522'6 1'2
Jul 535'0 533'2 534'6 1'2
Sep 549'4 548'0 549'2 1'2
Dec 568'2 566'6 567'6 0'6
Mar 583'4 583'4 583'4 0'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.200 234.950 236.075 0.900
Apr 238.550 237.225 238.400 1.100
Jun 233.975 232.200 233.825 1.575
Aug 231.175 229.125 231.050 1.825
Oct 230.475 228.325 230.350 1.950
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 368.525 365.025 368.525 3.675
Mar 364.675 359.325 364.575 4.850
Apr 363.050 357.775 362.875 4.750
May 360.100 355.500 359.875 4.625
Aug 358.650 354.350 358.375 4.175
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 421'4 420'0 421'0 0'6
May 428'6 427'2 428'2 0'4
Jul 434'6 433'4 434'4 0'4
Sep 434'0 432'4 433'4 0'2
Dec 447'4 446'2 447'2 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1056'2 1051'6 1054'4 1'4
May 1067'4 1063'0 1066'0 1'6
Jul 1079'6 1075'2 1078'2 2'0
Aug 1076'4 1072'2 1075'6 2'4
Sep 1062'0 1058'2 1061'0 2'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN