Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 576'6 571'4 573'6 0'0
Jul 569'2 564'2 566'4 -1'0
Sep 580'4 575'0 576'6 -0'6
Dec 596'2 593'0 594'6 -0'2
Mar 612'6 600'0 612'6 8'4
May 622'0 610'0 618'6 7'6
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 652'2 650'4 652'2 1'4
Jul 659'4 657'6 658'2 0'4
Sep 666'2 664'4 666'2 1'2
Dec 679'0 679'0 679'0 -1'0
Mar 696'2 696'2 696'2 4'6
May 704'0 3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 544'2 540'6 541'6 -1'0
Jul 559'2 555'6 556'4 -1'0
Sep 574'2 571'2 572'0 -0'6
Dec 594'2 593'6 594'2 0'2
Mar 612'2 0'2
May 625'0 625'0 625'0 1'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 188.750 187.200 188.475 1.325
Jun 185.450 183.625 185.250 1.800
Aug 184.400 182.675 184.175 1.725
Oct 187.325 185.850 187.150 1.575
Dec 191.150 189.650 191.025 1.475
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 251.400 249.950 251.050 1.925
Apr 255.250 252.375 255.075 2.975
May 259.300 256.500 259.200 3.125
Aug 269.775 267.650 269.650 2.350
Sep 270.775 268.450 270.725 2.325
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 437'6 435'4 437'0 1'0
Jul 450'6 448'4 449'6 1'0
Sep 459'6 457'6 459'0 1'0
Dec 472'4 470'2 471'6 1'0
Mar 485'0 483'4 484'6 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1190'4 1186'0 1187'6 0'0
Jul 1204'6 1200'4 1202'2 0'0
Aug 1201'4 1197'4 1199'4 0'4
Sep 1186'0 1181'6 1184'4 1'0
Nov 1183'0 1178'2 1181'0 0'4
 
blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN