Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6725  95.6725  95.6700  95.6700  0.0000  95.6700  2:01P Apr 22
30 DAY FED F... May 25 @FF5K  95.705  95.700  95.700  95.690  95.695  -0.010  95.690  2:20P Apr 22
30 DAY FED F... Jun 25 @FF5M  95.775  95.765  95.765  95.750  95.755  -0.020  95.755  2:01P Apr 22
30 DAY FED F... Jul 25 @FF5N  95.885  95.870  95.880  95.855  95.860  -0.025  95.860  2:01P Apr 22
30 DAY FED F... Aug 25 @FF5Q  96.110  96.080  96.095  96.055  96.060  -0.050  96.060  2:20P Apr 22
30 DAY FED F... Sep 25 @FF5U  96.195  96.175  96.180  96.135  96.135  -0.060  96.140  2:11P Apr 22
30 DAY FED F... Oct 25 @FF5V  96.320  96.295  96.305  96.250  96.255  -0.065  96.260  2:11P Apr 22
30 DAY FED F... Nov 25 @FF5X  96.465  96.445  96.445  96.385  96.395  -0.070  96.395  2:11P Apr 22
30 DAY FED F... Dec 25 @FF5Z  96.575  96.550  96.555  96.490  96.500  -0.075  96.500  2:20P Apr 22
30 DAY FED F... Jan 26 @FF6F  96.640  96.610  96.615  96.550  96.560  -0.080  96.560  2:11P Apr 22
30 DAY FED F... Feb 26 @FF6G  96.720  96.690  96.695  96.625  96.635  -0.085  96.635  2:20P Apr 22
30 DAY FED F... Mar 26 @FF6H  96.760  96.730  96.735  96.660  96.675  -0.085  96.675  2:09P Apr 22
30 DAY FED F... Apr 26 @FF6J  96.820  96.780  96.780  96.715  96.730  -0.090  96.730  2:11P Apr 22
30 DAY FED F... May 26 @FF6K  96.875  96.835  96.835  96.765  96.785  -0.090  96.785  2:01P Apr 22
30 DAY FED F... Jun 26 @FF6M  96.895  96.835  96.845  96.795  96.805  -0.090  96.805  2:01P Apr 22
30 DAY FED F... Jul 26 @FF6N  96.920  96.870  96.870  96.820  96.870  -0.090  96.830  2:01P Apr 22
30 DAY FED F... Aug 26 @FF6Q  96.955  96.910  96.910  96.880  96.910  -0.085  96.870  2:01P Apr 22
30 DAY FED F... Sep 26 @FF6U  96.955        96.660  -0.085  96.870  2:01P Apr 22
30 DAY FED F... Oct 26 @FF6V  96.960          -0.085  96.875  2:01P Apr 22
30 DAY FED F... Nov 26 @FF6X  96.955          -0.085  96.870  2:01P Apr 22
30 DAY FED F... Dec 26 @FF6Z  96.900        97.200  -0.085  96.815  2:01P Apr 22
30 DAY FED F... Jan 27 @FF7F  96.885          -0.085  96.800  2:01P Apr 22
30 DAY FED F... Feb 27 @FF7G  96.870          -0.085  96.785  2:01P Apr 22
30 DAY FED F... Mar 27 @FF7H  96.855          -0.085  96.770  2:01P Apr 22
30 DAY FED F... Apr 27 @FF7J  96.815          -0.085  96.730  2:01P Apr 22
30 DAY FED F... May 27 @FF7K  96.790          -0.085  96.705  2:01P Apr 22
30 DAY FED F... Jun 27 @FF7M  96.770          -0.085  96.685  2:01P Apr 22
30 DAY FED F... Jul 27 @FF7N  96.750          -0.085  96.665  2:01P Apr 22
30 DAY FED F... Aug 27 @FF7Q  96.670          -0.085  96.585  2:01P Apr 22
30 DAY FED F... Sep 27 @FF7U  96.670          -0.085  96.585  2:01P Apr 22
30 DAY FED F... Oct 27 @FF7V  96.665          -0.085  96.580  2:01P Apr 22
30 DAY FED F... Nov 27 @FF7X  96.645          -0.085  96.560  2:01P Apr 22
30 DAY FED F... Dec 27 @FF7Z  96.625          -0.085  96.540  2:01P Apr 22
30 DAY FED F... Jan 28 @FF8F  96.610          -0.085  96.525  2:01P Apr 22
30 DAY FED F... Feb 28 @FF8G  96.595          -0.085  96.510  2:01P Apr 22
30 DAY FED F... Mar 28 @FF8H  96.580          -0.085  96.495  2:01P Apr 22
30 DAY FED F... Apr 28 @FF8J  96.540          -0.085  96.455  2:01P Apr 22
30 DAY FED F... May 28 @FF8K  96.515          -0.085  96.430  2:01P Apr 22
30 DAY FED F... Jun 28 @FF8M  96.495          -0.085  96.410  2:01P Apr 22
30 DAY FED F... Jul 28 @FF8N  96.475          -0.085  96.390  2:01P Apr 22
30 DAY FED F... Aug 28 @FF8Q  96.395          -0.085  96.310  2:01P Apr 22
30 DAY FED F... Sep 28 @FF8U  96.395          -0.085  96.310  2:01P Apr 22
30 DAY FED F... Oct 28 @FF8V  96.390          -0.085  96.305  2:01P Apr 22
30 DAY FED F... Nov 28 @FF8X  96.370          -0.085  96.285  2:01P Apr 22
30 DAY FED F... Dec 28 @FF8Z  96.350          -0.085  96.265  2:01P Apr 22
30 DAY FED F... Jan 29 @FF9F  96.335          -0.085  96.250  2:01P Apr 22
30 DAY FED F... Feb 29 @FF9G  96.320          -0.085  96.235  2:01P Apr 22
30 DAY FED F... Mar 29 @FF9H  96.305          -0.085  96.220  2:01P Apr 22
30 DAY FED F... Apr 29 @FF9J  96.265          -0.085  96.180  2:01P Apr 22
30 DAY FED F... May 29 @FF9K  96.240          -0.085  96.155  2:01P Apr 22
30 DAY FED F... Jun 29 @FF9M  96.220          -0.085  96.135  2:01P Apr 22
30 DAY FED F... Jul 29 @FF9N  96.200          -0.085  96.115  2:01P Apr 22
30 DAY FED F... Aug 29 @FF9Q  96.120          -0.085  96.035  2:01P Apr 22
30 DAY FED F... Sep 29 @FF9U  96.120          -0.085  96.035  2:01P Apr 22
30 DAY FED F... Oct 29 @FF9V  96.115          -0.085  96.030  2:01P Apr 22
30 DAY FED F... Nov 29 @FF9X  96.095          -0.085  96.010  2:01P Apr 22
30 DAY FED F... Dec 29 @FF9Z  96.075          -0.085  95.990  2:01P Apr 22
30 DAY FED F... Jan 30 @FF0F  96.060          -0.085  95.975  2:01P Apr 22
30 DAY FED F... Feb 30 @FF0G  96.045          -0.085  95.960  2:01P Apr 22
30 DAY FED F... Mar 30 @FF0H  96.030          -0.085  95.945  2:01P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  7,542
Open:  95.6725
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN