Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  47.82  47.81  48.37  47.34  47.53  -0.24  47.58s  1:19P Apr 22
SOYBEAN OIL  Jul 25 @BO5N  48.31  48.27  48.84  47.83  48.00  -0.28  48.03s  1:19P Apr 22
SOYBEAN OIL  Aug 25 @BO5Q  48.22  48.17  48.74  47.80  47.94  -0.24  47.98s  1:19P Apr 22
SOYBEAN OIL  Sep 25 @BO5U  48.05  47.99  48.57  47.68  47.82  -0.18  47.87s  1:19P Apr 22
SOYBEAN OIL  Oct 25 @BO5V  47.77  47.73  48.30  47.44  47.58  -0.12  47.65s  1:19P Apr 22
SOYBEAN OIL  Dec 25 @BO5Z  47.74  47.68  48.30  47.43  47.63  -0.08  47.66s  1:19P Apr 22
SOYBEAN OIL  Jan 26 @BO6F  47.77  47.86  48.33  47.49  47.64  -0.06  47.71s  1:18P Apr 22
SOYBEAN OIL  Mar 26 @BO6H  47.76  47.75  48.19  47.51  47.62  -0.05  47.71s  1:19P Apr 22
SOYBEAN OIL  May 26 @BO6K  47.83  48.13  48.27  47.58  47.73  -0.05  47.78s  1:15P Apr 22
SOYBEAN OIL  Jul 26 @BO6N  47.93  48.15  48.34  47.79  47.88  -0.06  47.87s  1:15P Apr 22
SOYBEAN OIL  Aug 26 @BO6Q  47.81  48.08  48.20  48.08  48.20  -0.05  47.76s  1:15P Apr 22
SOYBEAN OIL  Sep 26 @BO6U  47.64  47.87  47.87  47.87  47.87  -0.05  47.59s  1:15P Apr 22
SOYBEAN OIL  Oct 26 @BO6V  47.39  47.65  47.65  47.63  47.63  -0.05  47.34s  1:15P Apr 22
SOYBEAN OIL  Dec 26 @BO6Z  47.40        47.42  -0.04  47.36s  1:15P Apr 22
SOYBEAN OIL  Jan 27 @BO7F  47.43        42.61  -0.04  47.39s  1:15P Apr 22
SOYBEAN OIL  Mar 27 @BO7H  47.48        46.06  -0.05  47.43s  1:15P Apr 22
SOYBEAN OIL  May 27 @BO7K  47.51          -0.05  47.46s  1:15P Apr 22
SOYBEAN OIL  Jul 27 @BO7N  47.53          -0.04  47.49s  1:15P Apr 22
SOYBEAN OIL  Aug 27 @BO7Q  47.30          -0.04  47.26s  1:15P Apr 22
SOYBEAN OIL  Sep 27 @BO7U  47.21          -0.03  47.18s  1:15P Apr 22
SOYBEAN OIL  Oct 27 @BO7V  47.06          -0.04  47.02s  1:15P Apr 22
SOYBEAN OIL  Dec 27 @BO7Z  46.91          -0.03  46.88s  1:15P Apr 22
SOYBEAN OIL  Jul 28 @BO8N  46.80          -0.03  46.77s  1:15P Apr 22
SOYBEAN OIL  Oct 28 @BO8V  46.79          -0.03  46.76s  1:15P Apr 22
SOYBEAN OIL  Dec 28 @BO8Z  46.53          -0.03  46.50s  1:15P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  47.53
Change:  -0.24
Bid:  47.40
Ask:  48.00
Today's High:  48.37
Today's Low:  47.34
Volume:  30,837
Open:  47.81
Settle:  47.58s
Prev:  47.82
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN