Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  May 25 @SM5K  2929  2929  2949  2914  2921  -10  2919s  1:19P Apr 22
SOYBEAN MEAL  Jul 25 @SM5N  3003  3005  3024  2988  2996  -8  2995s  1:19P Apr 22
SOYBEAN MEAL  Aug 25 @SM5Q  3023  3022  3041  3008  3014  -10  3013s  1:19P Apr 22
SOYBEAN MEAL  Sep 25 @SM5U  3032  3033  3049  3017  3022  -10  3022s  1:19P Apr 22
SOYBEAN MEAL  Oct 25 @SM5V  3034  3035  3049  3019  3023  -10  3024s  1:19P Apr 22
SOYBEAN MEAL  Dec 25 @SM5Z  3064  3065  3078  3046  3053  -10  3054s  1:19P Apr 22
SOYBEAN MEAL  Jan 26 @SM6F  3080  3083  3092  3063  3067  -10  3070s  1:19P Apr 22
SOYBEAN MEAL  Mar 26 @SM6H  3095  3097  3103  3077  3082  -10  3085s  1:18P Apr 22
SOYBEAN MEAL  May 26 @SM6K  3114  3117  3124  3103  3103  -9  3105s  1:16P Apr 22
SOYBEAN MEAL  Jul 26 @SM6N  3142  3146  3164  3124  3130  -9  3133s  1:19P Apr 22
SOYBEAN MEAL  Aug 26 @SM6Q  3143  3138  3138  3138  3138  -9  3134s  1:15P Apr 22
SOYBEAN MEAL  Sep 26 @SM6U  3135  3157  3157  3131  3131  -9  3126s  1:15P Apr 22
SOYBEAN MEAL  Oct 26 @SM6V  3112  3100  3100  3100  3100  -8  3104s  1:15P Apr 22
SOYBEAN MEAL  Dec 26 @SM6Z  3134  3122  3122  3122  3122  -9  3125s  1:15P Apr 22
SOYBEAN MEAL  Jan 27 @SM7F  3142        3116  -9  3133s  1:15P Apr 22
SOYBEAN MEAL  Mar 27 @SM7H  3132          -9  3123s  1:15P Apr 22
SOYBEAN MEAL  May 27 @SM7K  3137          -9  3128s  1:15P Apr 22
SOYBEAN MEAL  Jul 27 @SM7N  3146        3100  -9  3137s  1:15P Apr 22
SOYBEAN MEAL  Aug 27 @SM7Q  3141          -9  3132s  1:15P Apr 22
SOYBEAN MEAL  Sep 27 @SM7U  3126          -9  3117s  1:15P Apr 22
SOYBEAN MEAL  Oct 27 @SM7V  3114          -9  3105s  1:15P Apr 22
SOYBEAN MEAL  Dec 27 @SM7Z  3145        3190  -9  3136s  1:15P Apr 22
SOYBEAN MEAL  Jul 28 @SM8N  3225          -9  3216s  1:15P Apr 22
SOYBEAN MEAL  Oct 28 @SM8V  3225          -9  3216s  1:15P Apr 22
SOYBEAN MEAL  Dec 28 @SM8Z  3255          -9  3246s  1:15P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM5K)
Exchange:  CBOT
Last Trade:  2921
Change:  - 10
Bid:  2918
Ask:  2940
Today's High:  2949
Today's Low:  2914
Volume:  42,506
Open:  2929
Settle:  2919s
Prev:  2929
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@SM5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN