Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  481'6  481'6  483'0  475'0  475'0  -6'0  475'6s  1:19P Apr 22
CORN  Jul 25 @C5N  490'0  490'0  491'6  482'4  483'0  -6'6  483'2s  1:19P Apr 22
CORN  Sep 25 @C5U  456'6  456'2  456'6  448'6  450'0  -6'6  450'0s  1:19P Apr 22
CORN  Dec 25 @C5Z  464'4  464'0  464'4  456'6  458'2  -6'4  458'0s  1:19P Apr 22
CORN  Mar 26 @C6H  477'0  476'6  477'0  470'2  472'0  -5'2  471'6s  1:19P Apr 22
CORN  May 26 @C6K  484'2  484'0  484'4  478'0  479'6  -4'4  479'6s  1:19P Apr 22
CORN  Jul 26 @C6N  487'6  487'6  488'2  481'6  483'6  -4'2  483'4s  1:16P Apr 22
CORN  Sep 26 @C6U  469'2  469'4  469'4  465'0  466'0  -3'0  466'2s  1:19P Apr 22
CORN  Dec 26 @C6Z  470'2  469'6  470'4  466'0  467'4  -2'4  467'6s  1:19P Apr 22
CORN  Mar 27 @C7H  481'2  479'4  479'4  477'2  478'6  -2'4  478'6s  1:15P Apr 22
CORN  May 27 @C7K  487'0  483'2  483'2  483'2  483'2  -2'4  484'4s  1:15P Apr 22
CORN  Jul 27 @C7N  489'2        488'4  -2'4  486'6s  1:15P Apr 22
CORN  Sep 27 @C7U  463'2        461'2  -2'2  461'0s  1:15P Apr 22
CORN  Dec 27 @C7Z  462'6        464'0  -1'4  461'2s  1:15P Apr 22
CORN  Jul 28 @C8N  479'6          -1'4  478'2s  1:15P Apr 22
CORN  Dec 28 @C8Z  461'6        462'0  -1'4  460'2s  1:15P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  475'0
Change:  -6'0
Bid:  475'2
Ask:  475'2
Today's High:  483'0
Today's Low:  475'0
Volume:  120,451
Open:  481'6
Settle:  475'6s
Prev:  481'6
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN