Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 677'0 677'0 677'0 -8'0
Jul 678'6 654'6 656'0 -19'2
Sep 689'0 666'6 667'6 -18'4
Dec 706'4 686'4 687'4 -18'4
Mar 722'0 703'0 704'0 -17'2
May 728'0 708'6 708'6 -17'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 727'0 710'4 711'0 -14'4
Sep 731'0 715'2 716'2 -14'4
Dec 742'6 730'4 731'4 -11'2
Mar 753'0 750'0 753'0 0'6
May 759'2 755'0 759'0 9'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 635'0 635'0 635'0 2'6
Jul 653'6 636'0 637'2 -11'4
Sep 673'0 656'0 657'0 -11'4
Dec 697'0 681'0 682'2 -11'0
Mar 714'4 699'4 700'6 -10'6
May 722'0 708'6 709'0 -10'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.375 175.800 177.300 0.300
Aug 174.875 173.550 174.825 - 0.150
Oct 178.325 177.175 178.250 - 0.175
Dec 182.625 181.525 182.550 - 0.225
Feb 186.075 185.100 186.050 - 0.325
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 243.250 240.825 241.650 - 1.900
Aug 254.750 252.150 253.400 - 1.875
Sep 255.775 253.275 254.500 - 1.900
Oct 256.125 253.775 255.050 - 1.800
Nov 254.575 253.075 254.475 - 1.650
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 459'4 457'0 459'4 2'4
Jul 472'0 466'6 467'6 -1'2
Sep 479'2 474'4 475'2 -1'4
Dec 491'0 486'0 487'2 -1'2
Mar 502'0 497'4 498'2 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1235'2 1230'0 1230'0 -4'6
Jul 1255'0 1240'2 1241'6 -7'0
Aug 1251'2 1237'4 1239'2 -6'6
Sep 1227'4 1216'2 1217'0 -7'2
Nov 1222'2 1212'6 1213'6 -6'0
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN