Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1185'0  1195'4  1214'6  1195'4  1207'4  22'4  1185'0  10:10P Mar 08
SOYBEANS  May 26 @S6K  1200'6  1219'4  1233'6  1210'4  1226'6  26'0  1200'6  12:26A Mar 09
SOYBEANS  Jul 26 @S6N  1213'0  1226'4  1245'6  1223'2  1239'4  26'4  1213'0  12:26A Mar 09
SOYBEANS  Aug 26 @S6Q  1197'2  1204'4  1229'0  1204'4  1222'4  25'2  1197'2  12:26A Mar 09
SOYBEANS  Sep 26 @S6U  1155'2  1159'2  1183'4  1159'2  1176'4  21'2  1155'2  12:26A Mar 09
SOYBEANS  Nov 26 @S6X  1146'6  1150'0  1172'4  1149'0  1166'0  19'2  1146'6  12:26A Mar 09
SOYBEANS  Jan 27 @S7F  1155'2  1160'2  1180'4  1157'6  1174'6  19'4  1155'2  12:26A Mar 09
SOYBEANS  Mar 27 @S7H  1151'2  1151'0  1175'4  1151'0  1169'2  18'0  1151'2  12:26A Mar 09
SOYBEANS  May 27 @S7K  1152'6  1157'0  1176'2  1155'6  1170'2  17'4  1152'6  12:26A Mar 09
SOYBEANS  Jul 27 @S7N  1157'4  1162'2  1180'6  1162'2  1175'0  17'4  1157'4  12:21A Mar 09
SOYBEANS  Aug 27 @S7Q  1144'6  1157'2  1161'2  1155'2  1161'2  16'4  1144'6  8:47P Mar 08
SOYBEANS  Sep 27 @S7U  1108'0  1124'0  1125'0  1122'6  1122'6  14'6  1108'0  11:39P Mar 08
SOYBEANS  Nov 27 @S7X  1099'0  1102'2  1116'4  1102'2  1110'0  11'0  1099'0  12:21A Mar 09
SOYBEANS  Jan 28 @S8F  1109'2  1113'6  1113'6  1113'6  1113'6  4'4  1109'2  7:00P Mar 08
SOYBEANS  Mar 28 @S8H  1111'0  1125'0  1125'0  1125'0  1125'0  14'0  1111'0  10:59P Mar 08
SOYBEANS  May 28 @S8K  1116'0          0'0  1116'0  12:15P Mar 06
SOYBEANS  Jul 28 @S8N  1122'0        1115'0  0'0  1122'0  12:15P Mar 06
SOYBEANS  Aug 28 @S8Q  1114'6          0'0  1114'6  12:15P Mar 06
SOYBEANS  Sep 28 @S8U  1095'0          0'0  1095'0  12:15P Mar 06
SOYBEANS  Nov 28 @S8X  1092'4  1095'0  1095'0  1095'0  1095'0  2'4  1092'4  8:56P Mar 08
SOYBEANS  Jul 29 @S9N  1111'6          0'0  1111'6  12:15P Mar 06
SOYBEANS  Nov 29 @S9X  1098'0        1092'0  0'0  1098'0  12:15P Mar 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1207'4
Change:  22'4
Bid:  1210'2
Ask:  1211'2
Today's High:  1214'6
Today's Low:  1195'4
Volume:  183
Open:  1195'4
Settle:  1185'0
Prev:  1185'0
Contract High: 
Contract Low: 
Updated:  Mar-08-2026
10:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN